- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 299
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PM0235 | Luxury Villa | Marbella Río Real | 8 | 836 | 33 | €3,500,000 | |
CMH446A | Luxury Villa | Marbella Milla de Oro | 5 | 630 | 51 | €4,500,000 | |
CMH456 | Apartment | Marbella Milla de Oro | 2 | 92 | 20 | €385,000 | |
AP0744 | Apartment | Marbella Marbella | 1 | 69 | 8 | €280,000 | |
KH0047V | Luxury Villa | Marbella Alicate Playa | 7 | 647 | 55 | €2,750,000 | |
PM0220 | Luxury Villa | Marbella El Rosario | 3 | 379 | 28 | €1,099,000 | |
CMH432 | Luxury Villa | Marbella Milla de Oro | 4 | 340 | 37 | €1,290,000 | |
AP0746 | Apartment | Marbella Marbella | 2 | 65 | 13 | €375,000 | |
CMH223V | Luxury Villa | Marbella Milla de Oro | 5 | 750 | 45 | €4,500,000 | |
PM0092 | Commercial property | Marbella Marbella Centro | 3 | 441 | 8 | €1,400,000 | |
PM0228 | Terraced House | Marbella Milla de Oro | 3 | 314 | 48 | €5,995,000 | |
PM0148 | Luxury Villa | Marbella | 8 | 720 | 22 | €2,350,000 |
Showing 1 to 12 of 299