- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PM0245 | Apartment | Marbella Nagüeles | 2 | 109 | 28 | €1,800/month | |
| EWH027 | Apartment | Marbella Marbella Centro | 2 | 100 | 25 | €2,000/month | |
| KH066 | Apartment | Marbella | 2 | 110 | 34 | €2,000/month | |
| EWH010 | Luxury Villa | Marbella Marbella Centro | 4 | 302 | 40 | €6,000/month | |
| PM0234 | Apartment | Marbella Río Real | 3 | 175 | 24 | €2,000/month | |
| PM0237 | Office | Marbella Marbella Centro | 1 | 49 | 10 | €1,000/month | |
| PM0082 | Luxury Villa | Marbella Marbella Centro | 4 | 390 | 23 | €10,000/month | |
| KH067 | Apartment | Marbella Alicate Playa | 3 | 122 | 31 | €2,300/month | |
| KH051 | Luxury Villa | Marbella Nagüeles | 6 | 508 | 53 | €7,000/month | |
| KH068 | Apartment | Marbella Marbella Centro | 1 | 61 | 23 | €1,500/month | |
| EWH002 | Flat | Marbella Río Real | 1 | 123 | 20 | €2,200/month | |
| KH0059 | Luxury Villa | Marbella Nagüeles | 2 | 150 | 33 | €4,000/month |
Showing 1 to 12 of 59