- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 57
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PM0193 | Apartment | Marbella Río Real | 2 | 209 | 28 | €3,500/month | |
PM0082 | Luxury Villa | Marbella Marbella Centro | 4 | 390 | 23 | €13,000/month | |
KH047 | Luxury Villa | Marbella Alicate Playa | 6 | 647 | 54 | €8,000/month | |
KH0011 | Luxury Villa | Marbella Nagüeles | 3 | 279 | 46 | €6,500/month | |
PM0233 | Commercial property | Marbella Marbella Centro | 2 | 104 | 10 | €5,000/month | |
KH0059 | Luxury Villa | Marbella Nagüeles | 3 | 150 | 33 | €5,000/month | |
PM0232 | Apartment | Marbella Río Real | 3 | 130 | 26 | €2,000/month | |
KH067 | Apartment | Marbella Alicate Playa | 3 | 122 | 31 | €2,500/month | |
PM0221 | Apartment | Marbella San Pedro de Alcántara | 3 | 113 | 23 | €1,800/month | |
PM0221B | Apartment | Marbella Río Real | 3 | 332 | 55 | €4,500/month | |
KH068 | Apartment | Marbella Marbella Centro | 1 | 61 | 23 | €1,500/month | |
KH066 | Apartment | Marbella | 2 | 110 | 34 | €2,000/month |
Showing 1 to 12 of 57