- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PM0167 | Luxury Villa | Marbella Altos de Puente Romano | 5 | 750 | 30 | €18,000/week | |
MH354AC | Luxury Villa | Marbella Guadalmina Alta | 4 | 250 | 7 | €15,600/month | |
PM0155AC | Penthouse | Marbella Guadalmina Baja | 4 | 230 | 22 | €250/day | |
Mh615ac | Luxury Villa | Marbella Sierra Blanca | 3 | 380 | 18 | €2,000,000/week | |
EW009 | Terraced House | Marbella Bahia de Marbella | 6 | 436 | 48 | €1,200/day | |
EWH001 | Penthouse | Marbella | 2 | 143 | 19 | €120/day | |
PM0158AC | Flat | Marbella Río Real | 2 | 123 | 25 | €1,750/week | |
MH482AC | Apartment | Marbella Altos de Puente Romano | 2 | 140 | 23 | €3,120/week | |
MH1198AC | Luxury Villa | Marbella | 4 | 410 | 3 | €14,400/month | |
Mh1030Ac | Luxury Villa | Marbella Aloha Golf | 7 | 550 | 29 | €7,000/week | |
Mh1043Ac | Terraced House | Marbella Casablanca | 4 | 350 | 23 | €3,500/week | |
Mh1228ac | Luxury Villa | Marbella Marbella Centro | 5 | 420 | 30 | €5,000/week |
Showing 1 to 12 of 18