- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 292
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH493 | Terraced House | Marbella Milla de Oro | 2 | 127 | 31 | €550,000 | |
| AP0742 | Apartment | Marbella | 2 | 104 | 15 | €450,000 | |
| AP0750 | Apartment | Marbella | 2 | 78 | 15 | €350,000 | |
| LOC0762 | Commercial property | Marbella Marbella | 145 | 10 | €545,000 | ||
| PIS1872 | Flat | Marbella | 2 | 63 | 15 | €293,000 | |
| LUX0761 | Luxury Villa | Marbella | 6 | 444 | 28 | €2,700,000 | |
| CMH453 | Terraced House | Marbella Milla de Oro | 4 | 371 | 36 | €2,195,000 | |
| CMH095 | Plot | Marbella | 19 | €2,200,000 | |||
| CMH472 | Terraced House | Marbella Milla de Oro | 3 | 199 | 24 | €3,500,000 | |
| CMH302 | Commercial property | Marbella Nueva Andalucía | 128 | 17 | €450,000 | ||
| CMH427 | Terraced House | Marbella Milla de Oro | 3 | 114 | 33 | €550,000 | |
| ADO0012 | Terraced House | Marbella | 3 | 309 | 11 | €1,350,000 |
Showing 1 to 12 of 292