- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 293
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar102 | Plot | Marbella | 1096 | 6 | €1,000,000 | ||
| LOC0066 | Commercial property | Marbella | 75 | 2 | €270,000 | ||
| SOL0069 | Urban Plot | Marbella | 7 | €650,000 | |||
| PM0079 | Plot | Antequera El Molino | 9 | €95,000 | |||
| PM0081 | Plot | Antequera El Molino | 8 | €105,000 | |||
| PM0080 | Plot | Antequera El Molino | 3 | €100,000 | |||
| SOLAR URBANO MARBELL | Urban Plot | Marbella Capellania | 6 | €1,500,000 | |||
| PM0129 | Office | Marbella Marbella Centro | 140 | 9 | €498,000 | ||
| MH1665 | Plot | Marbella | 3 | €2,200,000 | |||
| PM0189 | Commercial property | Marbella Marbella Centro | 224 | 17 | €800,000 | ||
| PM0064 | Commercial property | Marbella | 290 | 17 | €1,500,000 | ||
| CMH095 | Plot | Marbella | 19 | €2,200,000 |
Showing 1 to 12 of 293