- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 293
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | €35,000,000 | |
| LUX0640 | Luxury Villa | Marbella | 13 | 784 | 21 | €4,400,000 | |
| LUX0209 | Luxury Villa | Marbella Aloha | 12 | 1467 | 34 | €10,850,000 | |
| LUX0050 | Luxury Villa | Marbella | 12 | 1467 | 16 | €10,850,000 | |
| PM0057 | Luxury Villa | Marbella Río Real | 10 | 2600 | 31 | €10,000,000 | |
| PM0102 | Luxury Villa | Estepona | 9 | 1200 | 26 | €14,000,000 | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | €5,900,000 | |
| PM0235 | Luxury Villa | Marbella Río Real | 8 | 836 | 33 | €3,500,000 | |
| PM0052 | Luxury Villa | Marbella Río Real | 7 | 1201 | 47 | €3,500,000 | |
| MH1210 | Luxury Villa | Marbella Milla de Oro | 7 | 966 | 12 | €13,000,000 | |
| CMH220 | Luxury Villa | Marbella San Pedro de Alcántara | 7 | 600 | 31 | €3,600,000 | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 |
Showing 1 to 12 of 293