- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 293
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0069 | Urban Plot | Marbella | 7 | €650,000 | |||
| PM0079 | Plot | Antequera El Molino | 9 | €95,000 | |||
| PM0081 | Plot | Antequera El Molino | 8 | €105,000 | |||
| PM0080 | Plot | Antequera El Molino | 3 | €100,000 | |||
| SOLAR URBANO MARBELL | Urban Plot | Marbella Capellania | 6 | €1,500,000 | |||
| MH1665 | Plot | Marbella | 3 | €2,200,000 | |||
| CMH095 | Plot | Marbella | 19 | €2,200,000 | |||
| PM0073 | Plot | Marbella | 15 | €367,500 | |||
| CMH273 | Plot | Marbella Río Real - Los Monteros | 25 | €690,000 | |||
| PM0188 | Plot | Marbella Elviria | 13 | €2,000,000 | |||
| CMH425A | Plot | Marbella | 18 | €779,000 | |||
| CMH425B | Plot | Marbella Río Real - Los Monteros | 17 | €844,000 |
Showing 1 to 12 of 293