- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 293
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PM0053 | Apartment | Marbella Río Real | 3 | 301 | 28 | €1,580,000 | |
| Mh482 | Apartment | Marbella Altos de Puente Romano | 2 | 141 | 30 | €650,000 | |
| PM0050 | Apartment | Marbella Río Real | 6 | 400 | 35 | €2,300,000 | |
| PM0225 | Penthouse | Málaga | 2 | 151 | 21 | €395,000 | |
| ATC0053 | Penthouse | Marbella Lomas de Marbella Club | 3 | 170 | 21 | €1,095,000 | |
| PM0129 | Office | Marbella Marbella Centro | 140 | 9 | €498,000 | ||
| PM0189 | Commercial property | Marbella Marbella Centro | 224 | 17 | €800,000 | ||
| PM0201 | Apartment | Marbella Casablanca | 3 | 151 | 12 | €1,200,000 | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | €3,750,000 | |
| CMH049 | Penthouse | Marbella Nueva Andalucía | 3 | 419 | 28 | €1,650,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 |
Showing 1 to 12 of 293