- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 293
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PM0231 | Luxury Villa | Gaucín | 7 | 1009 | 49 | €2,950,000 | |
| CMH183 | Apartment | Marbella Elviria - Cabopino | 2 | 83 | 20 | €395,000 | |
| PM0188 | Plot | Marbella Elviria | 13 | €2,000,000 | |||
| LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | €35,000,000 | |
| LUX0483 | Luxury Villa | Marbella | 6 | 869 | 29 | €3,500,000 | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | €5,900,000 | |
| PM0057 | Luxury Villa | Marbella Río Real | 10 | 2600 | 31 | €10,000,000 | |
| CMH465 | Plot | Marbella Las Chapas - El Rosario | 19 | €2,150,000 | |||
| MH1665 | Plot | Marbella | 3 | €2,200,000 | |||
| CMH095 | Plot | Marbella | 19 | €2,200,000 | |||
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | €3,000,000 | |
| LUX0209 | Luxury Villa | Marbella Aloha | 12 | 1467 | 34 | €10,850,000 |
Showing 1 to 12 of 293