- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 293
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PM0079 | Plot | Antequera El Molino | 9 | €95,000 | |||
| PM0080 | Plot | Antequera El Molino | 3 | €100,000 | |||
| PM0081 | Plot | Antequera El Molino | 8 | €105,000 | |||
| AP0004 | Apartment | Marbella | 3 | 80 | 13 | €195,000 | |
| PIS0009 | Flat | Marbella | 3 | 82 | 21 | €215,000 | |
| EST0749 | Studio | Marbella | 40 | 15 | €260,000 | ||
| LOC0066 | Commercial property | Marbella | 75 | 2 | €270,000 | ||
| PIS0008 | Flat | Marbella | 3 | 117 | 28 | €279,000 | |
| PM0217 | Apartment | Estepona | 2 | 92 | 29 | €280,000 | |
| AP0744 | Apartment | Marbella Marbella | 1 | 69 | 15 | €280,000 | |
| PIS1872 | Flat | Marbella | 2 | 63 | 15 | €293,000 | |
| ATC0001 | Penthouse | Marbella Urbanización La Reserva | 2 | 163 | 34 | €345,000 |
Showing 1 to 12 of 293