- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 293
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PM0076 | Apartment | Marbella Nagüeles | 4 | 280 | 30 | €840,000 | |
| PM0122 | Apartment | Marbella Río Real | 2 | 110 | 24 | €405,000 | |
| PM0053 | Apartment | Marbella Río Real | 3 | 301 | 28 | €1,580,000 | |
| Mh482 | Apartment | Marbella Altos de Puente Romano | 2 | 141 | 30 | €650,000 | |
| PM0050 | Apartment | Marbella Río Real | 6 | 400 | 35 | €2,300,000 | |
| PM0201 | Apartment | Marbella Casablanca | 3 | 151 | 12 | €1,200,000 | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | €3,750,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| Mar1468 | Apartment | Marbella | 3 | 160 | 44 | €1,000,000 | |
| Mar1571 | Apartment | Marbella | 2 | 145 | 17 | €495,000 | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | €575,000 |
Showing 1 to 12 of 293