- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 293
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PM0129 | Office | Marbella Marbella Centro | 140 | 9 | €498,000 | ||
| SOL0069 | Urban Plot | Marbella | 7 | €650,000 | |||
| SOLAR URBANO MARBELL | Urban Plot | Marbella Capellania | 6 | €1,500,000 | |||
| PIS0008 | Flat | Marbella | 2 | 125 | 18 | €582,000 | |
| PM1717 | Flat | Marbella Río Real | 3 | 280 | 38 | €1,000,000 | |
| PIS0008 | Flat | Marbella | 3 | 117 | 28 | €279,000 | |
| PIS0009 | Flat | Marbella | 3 | 82 | 21 | €215,000 | |
| PIS1872 | Flat | Marbella | 2 | 63 | 15 | €293,000 | |
| CMH319 | Duplex | Marbella Nueva Andalucía | 3 | 244 | 28 | €2,495,000 | |
| DUP0004 | Duplex | Marbella | 3 | 160 | 14 | €720,000 | |
| ADO0634 | Terraced House | Marbella | 3 | 351 | 16 | €699,000 | |
| Mar1540 | Terraced House | Marbella | 4 | 358 | 24 | €3,000,000 |
Showing 1 to 12 of 293