- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 293
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH441 | Luxury Villa | Marbella Valdeolletas-Las Cancelas-Xarblanca | 4 | 350 | 36 | €2,350,000 | |
| CMH442 | Plot | Marbella Valdeolletas-Las Cancelas-Xarblanca | 12 | €1,195,000 | |||
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | €3,000,000 | |
| LUX0162 | Luxury Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 5 | 700 | 49 | €2,500,000 | |
| ATC0001 | Penthouse | Marbella Urbanización La Reserva | 2 | 163 | 34 | €345,000 | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | €5,900,000 | |
| LUX0154 | Luxury Villa | Marbella Sierra Blanca | 5 | 1000 | 19 | €8,300,000 | |
| LUX0203 | Luxury Villa | Marbella Sierra Blanca | 5 | 1452 | 20 | €6,600,000 | |
| LUX0223 | Luxury Villa | Marbella Sierra Blanca | 6 | 1098 | 20 | €8,200,000 | |
| CMH220 | Luxury Villa | Marbella San Pedro de Alcántara | 7 | 600 | 31 | €3,600,000 | |
| CMH2450 | Terraced House | Marbella San Pedro de Alcántara | 4 | 149 | 20 | €895,000 | |
| LUX0214 | Luxury Villa | Marbella Romana Playa | 4 | 454 | 28 | €3,300,000 |
Showing 1 to 12 of 293